Website Statistics for www.glasgowguesthouses.co.uk

Summary Period: March 2010
Generated 01-Apr-2010 00:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2010
Total Hits 16739
Total Files 15434
Total Pages 15325
Total Visits 1675
Total KBytes 81342
Total Unique Sites 531
Total Unique URLs 128
. Avg Max
Hits per Hour 22 392
Hits per Day 539 1461
Files per Day 497 1436
Pages per Day 494 1431
Sites per Day 17 110
Visits per Day 54 121
KBytes per Day 2624 5161
Hits by Response Code
Code 200 - OK 92.20% 15434
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 1.03% 172
Code 404 - Not Found 6.75% 1130

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 669 4.00% 646 4.19% 639 4.17% 36 2.15% 26 4.90% 3528 4.34%
2 652 3.90% 624 4.04% 603 3.93% 31 1.85% 31 5.84% 1458 1.79%
3 667 3.98% 643 4.17% 634 4.14% 42 2.51% 22 4.14% 1977 2.43%
4 698 4.17% 640 4.15% 640 4.18% 42 2.51% 27 5.08% 1916 2.36%
5 675 4.03% 628 4.07% 617 4.03% 59 3.52% 29 5.46% 2412 2.97%
6 718 4.29% 670 4.34% 676 4.41% 121 7.22% 110 20.72% 2039 2.51%
7 718 4.29% 670 4.34% 675 4.40% 44 2.63% 27 5.08% 3342 4.11%
8 675 4.03% 628 4.07% 604 3.94% 45 2.69% 34 6.40% 3423 4.21%
9 579 3.46% 554 3.59% 542 3.54% 42 2.51% 23 4.33% 2779 3.42%
10 385 2.30% 354 2.29% 354 2.31% 36 2.15% 31 5.84% 1341 1.65%
11 269 1.61% 216 1.40% 221 1.44% 83 4.96% 70 13.18% 4381 5.39%
12 88 0.53% 61 0.40% 58 0.38% 35 2.09% 19 3.58% 1146 1.41%
13 762 4.55% 694 4.50% 712 4.65% 51 3.04% 25 4.71% 3158 3.88%
14 804 4.80% 773 5.01% 739 4.82% 59 3.52% 26 4.90% 5081 6.25%
15 692 4.13% 662 4.29% 652 4.25% 64 3.82% 37 6.97% 2987 3.67%
16 220 1.31% 169 1.09% 151 0.99% 55 3.28% 42 7.91% 3504 4.31%
17 439 2.62% 402 2.60% 388 2.53% 46 2.75% 36 6.78% 1160 1.43%
18 355 2.12% 324 2.10% 314 2.05% 42 2.51% 28 5.27% 1654 2.03%
19 463 2.77% 388 2.51% 405 2.64% 50 2.99% 25 4.71% 5161 6.34%
20 516 3.08% 435 2.82% 477 3.11% 38 2.27% 23 4.33% 3321 4.08%
21 374 2.23% 340 2.20% 332 2.17% 37 2.21% 20 3.77% 1435 1.76%
22 346 2.07% 317 2.05% 317 2.07% 55 3.28% 27 5.08% 1725 2.12%
23 514 3.07% 461 2.99% 476 3.11% 65 3.88% 29 5.46% 2228 2.74%
24 1461 8.73% 1436 9.30% 1431 9.34% 98 5.85% 51 9.60% 1806 2.22%
25 756 4.52% 726 4.70% 723 4.72% 97 5.79% 42 7.91% 1987 2.44%
26 698 4.17% 654 4.24% 641 4.18% 72 4.30% 45 8.47% 1713 2.11%
27 595 3.55% 530 3.43% 514 3.35% 80 4.78% 45 8.47% 2200 2.70%
28 387 2.31% 354 2.29% 340 2.22% 48 2.87% 32 6.03% 2920 3.59%
29 293 1.75% 239 1.55% 248 1.62% 42 2.51% 32 6.03% 4133 5.08%
30 196 1.17% 151 0.98% 152 0.99% 52 3.10% 38 7.16% 4036 4.96%
31 75 0.45% 45 0.29% 50 0.33% 26 1.55% 22 4.14% 1389 1.71%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1262 7.54% 38 1201 7.78% 38 1191 7.77% 112 3469 4.27%
1 34 1062 6.34% 32 995 6.45% 33 1026 6.69% 69 2145 2.64%
2 18 578 3.45% 17 544 3.52% 17 542 3.54% 119 3683 4.53%
3 19 607 3.63% 18 586 3.80% 18 586 3.82% 41 1271 1.56%
4 18 565 3.38% 17 532 3.45% 17 531 3.46% 87 2712 3.33%
5 17 552 3.30% 16 516 3.34% 16 526 3.43% 103 3194 3.93%
6 19 603 3.60% 17 534 3.46% 17 548 3.58% 98 3042 3.74%
7 18 581 3.47% 16 518 3.36% 15 491 3.20% 98 3026 3.72%
8 19 603 3.60% 17 553 3.58% 17 540 3.52% 65 2030 2.50%
9 23 734 4.38% 21 668 4.33% 22 697 4.55% 94 2919 3.59%
10 18 582 3.48% 17 539 3.49% 17 540 3.52% 179 5536 6.81%
11 30 950 5.68% 28 882 5.71% 27 861 5.62% 191 5916 7.27%
12 24 768 4.59% 21 663 4.30% 20 646 4.22% 140 4327 5.32%
13 20 647 3.87% 18 588 3.81% 18 588 3.84% 173 5368 6.60%
14 20 646 3.86% 18 587 3.80% 19 615 4.01% 101 3136 3.85%
15 16 500 2.99% 15 472 3.06% 15 466 3.04% 65 2013 2.47%
16 20 637 3.81% 18 587 3.80% 17 533 3.48% 129 3984 4.90%
17 17 537 3.21% 15 494 3.20% 15 494 3.22% 74 2291 2.82%
18 18 577 3.45% 17 543 3.52% 17 540 3.52% 72 2230 2.74%
19 19 602 3.60% 17 542 3.51% 17 527 3.44% 107 3303 4.06%
20 25 777 4.64% 22 712 4.61% 23 716 4.67% 98 3035 3.73%
21 19 593 3.54% 17 540 3.50% 15 477 3.11% 125 3869 4.76%
22 28 891 5.32% 26 829 5.37% 26 826 5.39% 184 5707 7.02%
23 28 885 5.29% 26 809 5.24% 26 818 5.34% 101 3137 3.86%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 13986 83.55% 9960 12.24% /
2 137 0.82% 20116 24.73% /glasgow_guesthouses.html
3 108 0.65% 9355 11.50% /logs/usage_201003.html
4 78 0.47% 63 0.08% /glasgowstyle.css
5 77 0.46% 782 0.96% /food-drink.html
6 55 0.33% 750 0.92% /bandbs_centre_glasgow.html
7 55 0.33% 474 0.58% /glasgow_history.html
8 54 0.32% 822 1.01% /attractions_glasgow.html
9 47 0.28% 1566 1.93% /glasgow_links.html
10 44 0.26% 420 0.52% /glasgow_shops.html
11 44 0.26% 4017 4.94% /logs/usage_201002.html
12 42 0.25% 412 0.51% /logs/
13 26 0.16% 354 0.44% /bandbs_centre_glasgow.html/
14 25 0.15% 2334 2.87% /logs/usage_201001.html
15 21 0.13% 1996 2.45% /logs/usage_200909.html
16 21 0.13% 2013 2.47% /logs/usage_200912.html
17 20 0.12% 1099 1.35% /logs/usage_200606.html
18 19 0.11% 1788 2.20% /logs/usage_200906.html
19 19 0.11% 1806 2.22% /logs/usage_200911.html
20 17 0.10% 813 1.00% /logs/usage_200604.html
21 16 0.10% 1519 1.87% /logs/usage_200905.html
22 15 0.09% 1432 1.76% /logs/usage_200908.html
23 14 0.08% 1321 1.62% /logs/usage_200907.html
24 14 0.08% 1340 1.65% /logs/usage_200910.html
25 12 0.07% 1119 1.38% /logs/usage_200904.html
26 11 0.07% 1028 1.26% /logs/usage_200902.html
27 10 0.06% 940 1.16% /logs/usage_200707.html
28 9 0.05% 860 1.06% /logs/usage_200903.html
29 7 0.04% 11 0.01% /glasgow-images/
30 7 0.04% 607 0.75% /logs/usage_200612.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 137 0.82% 20116 24.73% /glasgow_guesthouses.html
2 13986 83.55% 9960 12.24% /
3 108 0.65% 9355 11.50% /logs/usage_201003.html
4 44 0.26% 4017 4.94% /logs/usage_201002.html
5 25 0.15% 2334 2.87% /logs/usage_201001.html
6 21 0.13% 2013 2.47% /logs/usage_200912.html
7 21 0.13% 1996 2.45% /logs/usage_200909.html
8 19 0.11% 1806 2.22% /logs/usage_200911.html
9 19 0.11% 1788 2.20% /logs/usage_200906.html
10 47 0.28% 1566 1.93% /glasgow_links.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 13986 83.55% 1216 73.12% /
2 108 0.65% 98 5.89% /logs/usage_201003.html
3 137 0.82% 51 3.07% /glasgow_guesthouses.html
4 44 0.26% 28 1.68% /logs/usage_201002.html
5 54 0.32% 22 1.32% /attractions_glasgow.html
6 42 0.25% 22 1.32% /logs/
7 77 0.46% 18 1.08% /food-drink.html
8 55 0.33% 15 0.90% /glasgow_history.html
9 25 0.15% 15 0.90% /logs/usage_201001.html
10 26 0.16% 13 0.78% /bandbs_centre_glasgow.html/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 13986 83.55% 1158 69.97% /
2 108 0.65% 94 5.68% /logs/usage_201003.html
3 137 0.82% 70 4.23% /glasgow_guesthouses.html
4 44 0.26% 36 2.18% /logs/usage_201002.html
5 77 0.46% 31 1.87% /food-drink.html
6 42 0.25% 25 1.51% /logs/
7 55 0.33% 19 1.15% /bandbs_centre_glasgow.html
8 54 0.32% 18 1.09% /attractions_glasgow.html
9 47 0.28% 14 0.85% /glasgow_links.html
10 25 0.15% 14 0.85% /logs/usage_201001.html

Top 30 of 531 Total Sites
# Hits Files KBytes Visits Hostname
1 4995 29.84% 4995 32.36% 2322 2.85% 94 5.61% 71.246.50.28
2 2820 16.85% 2820 18.27% 1311 1.61% 165 9.85% 71.189.45.189
3 1620 9.68% 1620 10.50% 753 0.93% 52 3.10% 71.177.195.218
4 774 4.62% 774 5.01% 360 0.44% 1 0.06% 41.141.150.246
5 255 1.52% 255 1.65% 119 0.15% 11 0.66% 217.20.115.157
6 216 1.29% 216 1.40% 100 0.12% 1 0.06% 41.251.125.120
7 193 1.15% 109 0.71% 4557 5.60% 4 0.24% 89.149.244.240
8 168 1.00% 112 0.73% 630 0.77% 14 0.84% 95.108.150.235
9 157 0.94% 137 0.89% 349 0.43% 20 1.19% 82.94.176.140
10 156 0.93% 117 0.76% 4458 5.48% 105 6.27% 77.88.29.248
11 145 0.87% 120 0.78% 2473 3.04% 25 1.49% 82.94.176.143
12 139 0.83% 139 0.90% 65 0.08% 2 0.12% 109.83.201.177
13 133 0.79% 133 0.86% 62 0.08% 2 0.12% 62.120.248.159
14 132 0.79% 132 0.86% 61 0.08% 2 0.12% 188.132.103.45
15 131 0.78% 131 0.85% 61 0.07% 2 0.12% 188.132.126.36
16 126 0.75% 126 0.82% 0 0.00% 2 0.12% 24.95.238.148
17 112 0.67% 112 0.73% 52 0.06% 1 0.06% 109.83.205.246
18 107 0.64% 22 0.14% 569 0.70% 11 0.66% 208.115.111.248
19 107 0.64% 84 0.54% 3620 4.45% 22 1.31% 82.94.176.144
20 94 0.56% 46 0.30% 193 0.24% 43 2.57% 67.16.94.2
21 90 0.54% 90 0.58% 42 0.05% 1 0.06% 41.141.125.171
22 84 0.50% 40 0.26% 1443 1.77% 6 0.36% 91.214.44.16
23 72 0.43% 72 0.47% 33 0.04% 2 0.12% 41.250.203.103
24 63 0.38% 56 0.36% 3401 4.18% 7 0.42% 208.115.111.249
25 53 0.32% 18 0.12% 1278 1.57% 15 0.90% 66.249.65.38
26 52 0.31% 52 0.34% 24 0.03% 1 0.06% 78.48.232.95
27 52 0.31% 52 0.34% 24 0.03% 1 0.06% 78.48.244.236
28 52 0.31% 52 0.34% 24 0.03% 1 0.06% 78.48.79.32
29 52 0.31% 52 0.34% 24 0.03% 1 0.06% 78.49.150.203
30 52 0.31% 52 0.34% 24 0.03% 1 0.06% 78.49.53.48

Top 10 of 531 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 193 1.15% 109 0.71% 4557 5.60% 4 0.24% 89.149.244.240
2 156 0.93% 117 0.76% 4458 5.48% 105 6.27% 77.88.29.248
3 107 0.64% 84 0.54% 3620 4.45% 22 1.31% 82.94.176.144
4 63 0.38% 56 0.36% 3401 4.18% 7 0.42% 208.115.111.249
5 44 0.26% 39 0.25% 2720 3.34% 5 0.30% 208.115.111.245
6 145 0.87% 120 0.78% 2473 3.04% 25 1.49% 82.94.176.143
7 4995 29.84% 4995 32.36% 2322 2.85% 94 5.61% 71.246.50.28
8 32 0.19% 21 0.14% 1807 2.22% 15 0.90% 66.249.65.179
9 47 0.28% 31 0.20% 1594 1.96% 25 1.49% 67.195.114.55
10 84 0.50% 40 0.26% 1443 1.77% 6 0.36% 91.214.44.16

Usage by Country for March 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 16667 99.57% 15393 99.73% 80058 98.42% Unresolved/Unknown
2 39 0.23% 16 0.10% 693 0.85% Commercial (com)
3 25 0.15% 21 0.14% 200 0.25% Netherlands
4 3 0.02% 1 0.01% 11 0.01% Russian Federation
5 2 0.01% 2 0.01% 96 0.12% Germany
6 1 0.01% 1 0.01% 93 0.11% Network (net)
7 1 0.01% 1 0.01% 96 0.12% Latvia
8 1 0.01% 1 0.01% 95 0.12% Taiwan


Generated by Webalizer Version 2.21